请输入您要查询的百科知识:

 

词条 Pattern of Output, 1989-92, Table
释义
Pattern of Output, 1989-92, Table
Table
Percent change from previous year
Developed Less developed
World* countries countries
1989 1990 1991 1992 1989 1990 1991 1992 1989 1990 1991 1992
All manufacturing 4 0 0 1 3 -1 -2 -2 6 8 9 11
Heavy industries 4 0 0 0 4 -1 -2 -2 6 10 10 12
Base metals 2 -1 -1 0 1 -2 -4 -3 7 10 11 15
Metal products 5 0 -1 -2 5 -1 -2 -3 4 9 7 6
Building materials, etc. 4 -1 -2 -1 3 -2 -5 -2 8 4 9 8
Chemicals 4 1 3 5 3 -2 -1 2 5 11 13 15
Light industries 3 0 1 2 2 -2 -1 -1 6 6 8 10
Food, drink, tobacco 4 3 4 4 2 0 1 0 9 9 11 13
Textiles 2 -5 -2 0 1 -8 -4 -2 3 4 3 4
Clothing, footwear 1 -5 -3 -1 -1 -7 -6 -4 6 1 4 6
Wood products 2 -1 -2 2 1 -2 -3 1 3 6 6 7
Paper, printing 4 3 2 2 3 2 0 -1 9 11 13 17
*Excluding Albania, China, North Korea, Vietnam, Czechoslovakia, former Soviet Union, and former Yugoslavia.
Source: UN, Monthly Bulletin of Statistics.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2024/11/11 11:53:09