请输入您要查询的百科知识:

 

词条 Selected Indexes of World Agricultural and Food Production
释义
Selected Indexes of World Agricultural and Food Production
Table
{{1}}Selected Indexes of World Agricultural
and Food Production
(1989-91 = 100)
Total agricultural production Total food production Per capita food production
Region and country 1997 1998 1999 2000 2001 1997 1998 1999 2000 2001 1997 1998 1999 2000 2001
Developed countries 98.9 98.1 99.8 100.7 99.9 99.6 99.0 100.7 101.7 100.6 96.1 95.2 96.5 97.1 95.9
Australia 118.3 123.5 131.5 131.2 132.6 129.6 136.8 147.4 146.1 146.8 118.2 123.4 131.4 128.9 128.2
Canada 116.2 124.0 131.7 132.6 120.2 116.1 123.7 131.7 133.2 120.5 107.4 113.4 119.7 120.0 107.6
European Union 102.2 102.5 104.9 105.0 103.4 102.2 102.4 104.7 104.9 103.3 99.6 99.6 101.7 101.7 100.0
Japan 95.2 91.0 92.3 91.7 91.0 95.6 91.5 92.8 92.2 91.6 93.6 89.4 90.4 89.6 88.8
South Africa 100.8 95.8 101.8 105.6 99.3 103.6 98.2 104.2 108.9 102.2 90.9 84.7 88.6 91.4 84.8
Transition countries 72.5 67.6 68.0 67.9 70.8 73.7 68.6 69.0 69.0 71.6 73.3 68.3 68.8 68.8 71.6
United States 118.7 119.5 120.9 123.6 120.6 118.6 120.7 121.6 124.6 121.4 110.0 110.8 110.4 112.0 108.2
Less-developed countries 131.0 134.8 138.9 141.2 142.7 132.8 137.2 141.8 144.0 145.5 117.5 119.5 121.4 121.5 120.8
Argentina 122.4 131.7 134.8 134.1 139.1 125.0 135.0 139.1 139.1 144.4 114.1 121.6 123.8 122.3 125.4
Bangladesh 111.6 114.4 127.0 130.4 129.1 111.3 115.2 129.0 132.4 130.9 94.9 96.1 105.4 106.0 102.6
Brazil 126.5 128.8 139.2 145.0 148.7 130.1 131.4 142.1 147.3 151.6 117.4 117.1 124.9 127.9 129.9
China 153.9 159.8 164.1 169.5 173.5 157.2 165.4 170.6 175.7 179.5 146.1 152.4 155.8 159.1 161.3
Congo, Dem. Rep. of the 93.7 93.4 90.4 87.8 87.8 94.5 94.6 91.8 89.6 89.6 74.1 72.4 68.6 65.1 63.2
Egypt 141.8 140.5 149.0 152.2 152.2 143.5 144.2 153.2 156.7 156.7 125.5 123.8 129.2 129.8 127.6
Ethiopia 124.8 115.7 122.5 118.6 118.6 126.1 116.2 123.4 119.4 119.4 102.6 92.2 95.6 90.2 88.1
India 121.1 122.0 127.3 126.8 125.3 121.7 122.2 127.8 127.8 126.0 107.1 105.8 108.7 107.0 103.8
Indonesia 119.4 117.2 119.5 121.4 122.4 119.8 117.2 120.1 122.2 123.4 107.4 103.6 104.7 105.1 104.8
Malaysia 121.2 119.2 124.6 127.4 131.8 131.2 130.1 138.7 142.8 148.4 112.0 108.8 113.6 114.7 117.1
Mexico 121.8 122.9 128.2 131.8 134.8 122.7 123.8 130.1 134.4 137.4 108.4 107.5 111.3 113.2 114.0
Nigeria 142.8 149.2 153.3 157.2 157.2 143.2 149.7 153.8 157.8 157.8 117.4 119.4 119.4 119.2 116.1
Philippines 122.3 112.5 123.7 126.6 126.5 123.9 113.8 125.8 129.0 128.6 106.1 95.5 103.5 104.1 101.8
Turkey 108.5 116.4 110.4 109.6 108.4 107.7 116.0 110.1 109.2 107.9 95.0 100.7 94.0 91.9 89.5
Venezuela 117.7 113.2 117.5 115.2 115.4 119.3 114.9 119.7 117.8 117.5 102.1 96.4 98.4 95.0 93.0
Vietnam 143.5 150.7 162.0 170.2 167.3 138.8 146.2 155.9 160.3 155.8 122.1 126.9 133.5 135.5 130.0
World 116.5 118.2 121.2 122.9 123.3 117.5 119.6 122.8 124.5 124.8 106.1 106.5 107.9 108.0 106.9
See as table:
Source: World Wide Web site for UN Food and Agriculture Organization: \\ (Dec. 14, 2001).
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/4/29 8:59:10