请输入您要查询的百科知识:

 

词条 Selected Indexes of World Agricultural and Food Production, Table
释义
Selected Indexes of World Agricultural and Food Production, Table
Table
(1979-81 = 100)
Total agricultural production Total food production Per capita food production
Region or country 1990 1991 1992 1993 1994 1990 1991 1992 1993 1994 1990 1991 1992 1993 1994
Developed countries 111 108 108 103 106 111 108 108 104 106 104 100 100 95 97
Canada 127 127 125 126 122 128 128 127 128 122 113 112 110 109 103
Europe 109 110 107 105 105 109 110 107 105 105 106 106 103 101 101
Japan 98 91 96 82 95 101 94 99 85 98 99 88 94 79 92
South Africa 103 106 86 100 108 104 106 86 103 112 82 82 64 76 80
United States 106 105 114 102 113 106 104 114 102 113 96 94 102 90 99
Former U.S.S.R. 121 105 94 94 88 123 106 96 96 89 113 97 88 87 81
Less developed countries 140 145 149 151 154 141 145 150 153 156 115 115 117 117 118
Argentina 109 112 116 110 115 109 112 116 112 116 94 95 98 94 98
Bangladesh 125 129 130 129 131 127 130 132 131 133 103 104 103 100 100
Brazil 130 133 141 141 150 134 137 147 148 157 109 110 116 114 119
China 159 166 171 175 178 158 163 170 176 178 136 139 143 147 147
Egypt 138 143 151 157 153 149 156 164 169 167 116 118 121 122 118
Former Ethiopia 112 112 116 113 113 113 114 118 116 115 86 85 85 81 78
India 147 152 158 160 165 149 154 160 162 167 121 122 124 124 125
Indonesia 162 166 177 182 186 166 170 182 187 192 138 138 145 147 149
Malaysia 184 198 204 223 224 224 244 255 284 286 173 184 187 204 200
Mexico 115 118 116 121 121 115 120 118 126 124 91 93 90 94 91
Nigeria 164 173 188 195 ... 164 172 188 195 ... 119 121 127 128 ...
Philippines 117 116 117 118 121 117 116 117 119 123 93 90 89 89 90
Turkey 133 134 135 135 130 134 136 136 136 132 106 106 104 101 97
Venezuela 132 135 141 136 139 132 136 142 138 141 102 102 105 100 100
Vietnam 151 156 167 173 179 150 155 166 172 178 121 122 128 130 131
Zaire 138 143 147 151 146 136 143 148 152 147 100 100 100 100 94
World 126 127 128 128 130 126 126 129 128 131 106 105 105 103 104
Source: Food and Agriculture Organization of the United Nations, FAO Quarterly Bulletin of Statistics.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/7/19 17:51:25