请输入您要查询的百科知识:

 

词条 Selected Major World Stock Market Indexes 2
释义
Selected Major World Stock Market Indexes 2
Table
Selected Major World Stock Market Indexes1
Country and Index 2006 range2
HighLow Year-end close Percent change from 12/31/2005
Argentina, Merval 2090 1497 2090 35
Australia, Sydney All Ordinaries 5644 4721 5644 20
Brazil, Bovespa 44,526 32,848 44,474 33
Canada, Toronto Composite 13,022 10,904 12,908 15
China, Shanghai A 2815 1242 2815 131
France, Paris CAC 40 5542 4615 5542 18
Germany, Frankfurt Xetra DAX 6612 5292 6597 22
Hong Kong, Hang Seng 20,002 14,945 19,965 34
India, Sensex (BSE-30) 13,972 8929 13,787 47
Italy, S&P/MIB 41,434 34,850 41,434 16
Japan, Nikkei Average 17,563 14,219 17,226 7
Mexico, IPC 26,448 16,653 26,448 49
Pakistan, KSE-100 12,274 8769 10,041 5
Russia, RTS 1922 1190 1922 71
Singapore, Straits Times 2986 2281 2986 27
South Africa, Johannesburg All Share 24,986 18,245 24,915 38
South Korea, Composite Index 1465 1204 1434 4
Spain, Madrid Stock Exchange 1583 1157 1555 35
Taiwan, Weighted Price 7824 6258 7824 19
United Kingdom, FTSE 100 6260 5507 6221 11
United States, Dow Jones Industrials 12,511 10,667 12,463 16
United States, Nasdaq Composite 2466 2020 2415 10
United States, NYSE Composite 9179 7720 9139 18
United States, Russell 2000 798 672 788 17
United States, S&P 500 1427 1224 1418 14
World, MS Capital International 1494 1251 1484 18
1Index numbers are rounded.
2Based on daily closing price.
Sources: Financial Times, The Wall Street Journal.
See as table:
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/4/27 22:03:24