请输入您要查询的百科知识:

 

词条 Selected Major World Stock Market Indexes 3
释义
Selected Major World Stock Market Indexes 3
Table
Selected Major World Stock Market Indexes1
Country and Index 2007 range2
HighLow Year-end close Percent change from 12/31/2006
Argentina, Merval 2351 1834 2152 3
Australia, Sydney All Ordinaries 6873 5482 6421 14
Brazil, Bovespa 66,529 41,117 63,866 44
Canada, Toronto Composite 14,647 12,413 13,833 7
China, Shanghai A 6396 2744 5521 96
France, Paris CAC 40 6168 5218 5614 1
Germany, Frankfurt Xetra DAX 8152 6437 8067 22
Hong Kong, Hang Seng 31,958 18,659 27,813 39
India, Sensex (BSE-30) 20,376 12,415 20,287 47
Italy, S&P/MIB 44,364 37,184 38,554 -7
Japan, Nikkei 225 18,262 14,838 15,308 -11
Mexico, IPC 32,836 25,783 29,537 12
Pakistan, KSE-100 14,815 10,067 14,077 40
Singapore, Straits Times 3876 2961 3482 17
South Africa, Johannesburg All Share 31,728 24,012 28,958 16
South Korea, KOSPI 2065 1356 1897 32
Spain, Madrid Stock Exchange 1734 1491 1642 6
Taiwan, Weighted Price 7345 9810 8506 9
United Kingdom, FTSE 100 6754 5822 6457 4
United States, Dow Jones Industrials 14,165 12,050 13,265 6
United States, Nasdaq Composite 2859 2341 2652 10
United States, NYSE Composite 10,311 8838 9740 7
United States, Russell 2000 856 735 766 -3
United States, S&P 500 1565 1374 1468 4
United States, Wilshire 5000 15,807 13,897 14,820 4
World, MS Capital International 1682 1448 1589 7
1Index numbers are rounded.
2Based on daily closing price.
Sources: Financial Times, The Wall Street Journal, ft.com, bloomberg.com.
See as table:
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2024/11/11 17:03:14