请输入您要查询的百科知识:

 

词条 Selected Major World Stock Market Indexes 8, Table 1
释义
Selected Major World Stock Market Indexes 8, Table 1
Table
Percent
1994 range{2} Year-end change from
country and index High Low close 12/31/93
Australia, Sydney All Ordinaries 2341 1842 1913 -12
Austria, Credit Aktien 461 377 395 -8
Belgium, Brussels BEL20 1543 1336 1390 -6
Canada, Toronto Composite 4610 3960 4214 -2
Denmark, Copenhagen Stock Exchange 416 336 349 -5
Finland, HEX General 1972 1601 1847 +17
France, Paris CAC 40 2356 1824 1881 -17
Germany, Frankfurt FAZ Aktien 859 742 784 -8
Hong Kong, Hang Seng 12,201 7708 8191 -31
Ireland, ISEQ Overall 2082 1694 1851 -2
Italy, Milan Banca Comm. Ital. 817 582 632 +2
Japan, Nikkei Average 21,553 17,370 19,723 +13
Mexico, IPC 2881 1957 2376 -9
Netherlands, The, CBS All Share 295 258 278 -1
Norway, Oslo Stock Exchange 1211 981 1142 +8
Philippines, Manila Composite 3308 2507 2786 -13
Singapore, SES All-Singapore 642 507 534 -15
South Africa, Johannesburg Industrials 6984 5446 6977 +25
Spain, Madrid Stock Exchange 358 280 285 -121
Sweden, Affarsvarlden General 1604 1335 1471 +5
Switzerland, SBC General 1093 887 928 -8
Taiwan, Weighted Price 7191 5195 7111 +17
Thailand, Bangkok SET 1754 1197 1353 -20
Turkey, Istanbul Composite 29,145 12,981 27,257 +32
United Kingdom, FT-SE 100 3520 2877 3066 -10
United States, Dow Jones Industrials 3978 3593 3834 +2
World, MS Capital International 650 592 619 +3
{1}Index numbers are rounded.
{2}Based on daily closing price.
Source: Financial Times.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/2/21 9:11:45