请输入您要查询的百科知识:

 

词条 casualties, statistics on mortality in London 1647-60, from John Graunt, Natural and Political Observations, Table
释义
casualties, statistics on mortality in London 1647-60, from John Graunt, Natural and Political Observations, Table
Table
"Table of casualties," statistics on mortality in London 1647-60, from John Graunt, Natural and Political Observations (1662)
The years of our Lord 1647 1648 1649 1650 1651 1652 1653 1654 1655 1656 1657 1658 1659 1660
abortive, and stillborn 335 329 327 351 389 381 384 433 483 419 463 467 421 544
aged 916 835 889 696 780 834 864 974 743 892 869 1,176 909 1,095
ague, and fever 1,260 884 751 970 1,038 1,212 1,282 1,371 689 875 999 1,800 2,303 2,148
apoplex, and sodainly 68 74 64 74 106 111 118 86 92 102 113 138 91 67
bleach 1 3 7 2 1
blasted 4 1 6 6 4 5 5 3 8
bleeding 3 2 5 1 3 4 3 2 7 3 5 4 7 2
bloudy flux, scouring, and flux 155 176 802 289 833 762 200 386 168 368 362 233 346 251
burnt, and scalded 3 6 10 5 11 8 5 7 10 5 7 4 6 6
calenture 1 1 2 1 1 3
cancer, gangrene, and fistula 26 29 31 19 31 53 36 37 73 31 24 35 63 52
wolf 8
canker, sore-mouth, and thrush 66 28 54 42 68 51 53 72 44 81 19 27 73 68
childbed 161 106 114 117 206 213 158 192 177 201 236 225 226 194
chrisomes, and infants 1,369 1,254 1,065 990 1,237 1,280 1,050 1,343 1,089 1,393 1,162 1,144 858 1,123
colick, and wind 103 71 85 82 76 102 80 101 85 120 113 179 116 167
cold, and cough 41 36 21 58 30 31 33 24
consumption, and cough 2,423 2,200 2,388 1,988 2,350 2,410 2,286 2,868 2,606 3,184 2,757 3,610 2,982 3,414
convulsion 684 491 530 493 569 653 606 828 702 1,027 807 841 742 1,031
cramp 1
cut of the stone 2 1 3 1 1 2 4 1 3 5 46 48
dropsy, and tympany 185 434 421 508 444 556 617 704 660 706 631 931 646 872
drowned 47 40 30 27 49 50 53 30 43 49 63 60 57 48
excessive drinking 2
executed 8 17 29 43 24 12 19 21 19 22 20 18 7 18
fainted in bath 1
falling-sickness 3 2 2 3 3 4 1 4 3 1 4 5
flox, and small pox 139 400 1,190 184 525 1,279 139 812 1,294 823 835 409 1,523 354
found dead in the streets 6 6 9 8 7 9 14 4 3 4 9 11 2 6
French-pox 18 29 15 18 21 20 20 20 29 23 25 53 51 31
frighted 4 4 1 3 2 1 1 9
gout 9 5 12 9 7 7 5 6 8 7 8 13 14 2
grief 12 13 16 7 17 14 11 17 10 13 10 12 13 4
hanged, and made-away themselves 11 10 13 14 9 14 15 9 14 16 24 18 11 36
head-ache 1 11 2 2 6 6 5 3 4 5 35 26
jaundice 57 35 39 49 41 43 57 71 61 41 46 77 102 76
jaw-faln 1 1 3 2 2 3 1
impostume 75 61 65 59 80 105 79 90 92 122 80 134 105 96
itch 1
killed by several accidents 27 57 39 94 47 45 57 58 52 43 52 47 55 47
King's evil 27 26 22 19 22 20 26 26 27 24 23 28 28 54
lehargy 3 4 2 4 4 4 3 10 9 4 6 2 6 4
leprosy 1 1 2
livergrown, spleen, and rickets 53 46 56 59 65 72 67 65 52 50 38 51 8 15
lunatique 12 18 6 11 7 11 9 12 6 7 13 5 14 14
meagrom 12 13 5 8 6 6 14 3 6 7 6 5 4
measles 5 92 3 33 33 62 8 52 11 153 15 80 6 74
mother 2 1 1 2 2 3 3 1 8
murdered 3 2 7 5 4 3 3 3 9 6 5 7 70 20
overlayd, and starved at nurse 25 22 36 28 28 29 30 36 58 53 44 50 46 43
palsy 27 21 19 20 23 20 29 18 22 23 20 22 17 21
plague 3,597 611 67 15 23 16 6 16 9 6 4 14 36 14
plague in the guts 1 110 32 87 315 446 253 402
pleurisy 30 26 13 20 23 19 17 23 10 9 17 16 12 10
poysoned 3 7
purples, and spotted fever 145 47 43 65 54 60 75 89 56 52 56 126 368 146
quinsy, and sore-throat 14 11 12 17 24 20 18 9 15 13 7 10 21 14
rickets 150 224 216 190 260 329 229 372 347 458 317 476 441 521
mother, rising of the lights 150 92 115 120 134 138 135 178 166 212 203 228 210 249
rupture 16 7 7 6 7 16 7 15 11 20 19 18 12 28
scal'd-head 2 1 2
scurvy 32 20 21 21 29 43 41 44 103 71 82 82 95 12
smothered, and stifled 2
sores, ulcers, broken and bruised limbs 15 17 17 16 26 32 25 32 23 34 40 47 61 48
shot 7 20
spleen 12 17 13 13 6 2 5 7 7
shingles 1
starved 4 8 7 1 2 1 1 3 1 3 6 7 14
stitch 1
stone, and strangury 45 42 29 28 50 41 44 38 49 57 72 69 22 30
sciatica 2
stopping of the stomach 29 29 30 33 55 67 66 107 94 145 129 277 186 214
surfet 217 137 136 123 104 177 178 212 128 161 137 218 202 192
swine-pox 4 4 3 1 4 2 1 1 1 2
teeth, and worms 767 597 540 598 709 905 691 1,131 803 1,198 878 1,036 839 1,008
tissick 62 47
thrush 57 66
vomiting 1 6 3 7 4 6 3 14 7 27 16 19 8 10
worms 147 107 105 65 85 86 53
wen 1 1 2 2 1 1 2 1 1
See as table:
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2024/11/11 7:02:17