请输入您要查询的百科知识:

 

词条 Change in Share Price of Selected U.S. Blue-Chip Stocks 1
释义
Change in Share Price of Selected U.S. Blue-Chip Stocks 1
Table
Change in Share Price of Selected U.S. Blue-Chip Stocks1
(in U.S. dollars)
Company Starting price January 2005 Closing price year-end 2005 Percent change
General Electric Co. 36.50 35.05 -3.97
Exxon Mobil Corp. 51.26 56.17 9.58
Microsoft Corp. 26.72 26.15 -2.13
Citigroup, Inc. 48.18 48.53 0.73
Wal-Mart Stores, Inc. 52.82 46.80 -11.40
Johnson & Johnson 63.42 60.10 -5.23
American International Group, Inc. 65.67 68.23 3.90
Pfizer, Inc. 26.89 23.32 -13.28
Altria Group, Inc. 61.10 74.72 22.29
Intel Corp. 23.39 24.96 6.71
J.P. Morgan Chase & Co. 39.01 39.69 1.74
Procter & Gamble Co. 55.08 57.88 5.08
International Business Machines Corp. 98.58 82.20 -16.62
Coca-Cola Co. 41.64 40.31 -3.19
Home Depot, Inc. 42.74 40.48 -5.29
Verizon Communications, Inc. 40.51 30.12 -25.65
Hewlett-Packard Co. 20.97 28.63 36.53
AT&T Corp. 25.77 24.49 -4.97
Merck & Co., Inc. 32.14 31.81 -1.03
American Express Co. 56.37 51.46 -8.71
1In order of market capitalization as of Dec. 31, 2005.
See as table:
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/2/19 17:04:56