请输入您要查询的百科知识:

 

词条 Change in Share Price of Selected U.S. Blue-Chip Stocks 2
释义
Change in Share Price of Selected U.S. Blue-Chip Stocks 2
Table
(in U.S. dollars)
Company Starting price
January 2003 Closing price
year-end 2003 Percent
change
General Electric Co. 23.85 30.98 29.90
Microsoft Corp. 25.62 27.37 6.83
ExxonMobil Corp. 33.98 41.00 20.66
CitiGroup, Inc. 34.29 48.54 41.56
Wal-Mart Stores, Inc. 52.85 53.05 0.38
Intel Corp. 15.51 32.05 106.64
International Business Machines Corp. 76.91 92.68 20.50
Johnson & Johnson 52.75 51.66 -2.07
Procter & Gamble Co. 84.30 99.88 18.48
Coca-Cola Co. 42.96 50.75 18.13
Altria Group 38.10 54.42 42.83
Merck & Co., Inc. 52.03 46.20 -11.21
SBC Communications, Inc. 25.64 26.07 1.68
Home Depot, Inc. 23.81 35.49 49.06
J.P. Morgan Chase & Co. 23.20 36.73 58.32
Hewlett-Packard Co. 17.08 22.97 34.48
3M Co.2 59.55 85.03 42.79
American Express Co. 35.10 48.23 37.41
Walt Disney Co. 16.16 23.33 44.37
E.I. du Pont De Nemours & Co. 40.97 45.89 12.01
United Technologies Corp. 60.99 94.77 55.39
See as table:
1In order of market capitalization as of Dec. 31, 2003.
2Price adjusted for a two-for-one stock split in 2003.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/4/11 9:04:40