Changes in Consumer Prices in Less-Developed Countries, Table 1
Table
Table V. Changes in Consumer Prices in Less-Developed Countries
% change from preceding year
Area 1993 1994 1995 1996 19971
All less-developed countries 42.7 46.8 22.7 13.2 10.0
Africa 29.5 36.8 33.1 25.0 14.8
Asia 9.6 13.4 11.9 6.6 5.8
Middle East and Europe 24.0 31.5 35.9 24.8 22.1
Western Hemisphere 209.5 210.9 41.7 20.5 13.5
See as table:
1Projected.
Source: International Monetary Fund, World Economic Outlook,
October 1997.