请输入您要查询的百科知识:

 

词条 Some properties of the transition elements
释义
Some properties of the transition elements
Table
Some properties of the transition elements
symbol atomic number atomic mass density (grams per cubic centimetre, 20°C) melting point (°C)1 boiling point (°C)1
1st main series
titanium Ti 22 47.90 4.507 1,668 3,260
vanadium V 23 50.94 6.11 1,890 3,000
chromium Cr 24 52.01 7.19 1,875 2,199
manganese Mn 25 54.938 7.44 1,244 (3) 2,097
iron Fe 26 55.847 7.873 1,536 (1) 3,000
cobalt Co 27 58.94 8.90 1,493 3,100
nickel Ni 28 58.71 8.908 1,453 2,730
copper Cu 29 63.54 8.94 1,083 2,582
2nd main series
zirconium Zr 40 91.22 6.506 1,850 4,377
niobium Nb 41 92.91 8.58 2,468 (10) 4,927
molybdenum Mo 42 95.94 10.22 2,610 5,560
technetium Tc 43 2 11.49 2,170 5,030
ruthenium Ru 44 101.1 12.45 2,310 (20) 4,080 (100)
rhodium Rh 45 102.91 12.41 1,960 3,700
palladium Pd 46 106.4 12.02 1,552 2,020
silver Ag 47 107.870 10.5 960.8 2,210
3rd main series
hafnium Hf 72 178.50 13.29 2,230 5,200
tantalum Ta 73 180.95 16.65 2,996 5,427
tungsten W 74 183.85 19.3 3,410 5,930
rhenium Re 75 186.22 21.04 3,170 5,630
osmium Os 76 190.2 22.61 3,050 (30) 5,020 (100)
iridium Ir 77 192.2 22.65 2,443 4,500
platinum Pt 78 195.09 21.45 1,769.3 4,100
gold Au 79 196.967 19.32 1,063 2,808
type of crystal packing3 electrical resistivity (microhm-centimetres) heat of atomization, at 298°C, kilojoules per mole 1st ionization potential electron volts
1st main series
titanium hcp, bcc 42 (0°C) 473 6.82
vanadium bcc 24.8 (20°C) 515 6.74
chromium bcc, hcp 12.9 (20°C) 397 6.763
manganese complex 185 (20°C) 281 7.432
iron ccp, bcc 9.71 (20°C) 416 7.90
cobalt ccp, hcp 5.68 (0°C) 425 7.86
nickel ccp, hcp 6.84 (20°C) 430 7.633
copper ccp 1.68 (20°C) 339 7.724
2nd main series
zirconium bcc, hcp 40.0 (0°C) 611 6.984
niobium bcc 15.22 (0°C) 774 6.88
molybdenum bcc, hcp 7.2 (0°C) 659 7.10
technetium hcp 649 7.28
ruthenium hcp, ccp 6.71 (0°C) 669 7.364
rhodium ccp 4.33 (0°C) 577 7.46
palladium ccp 9.93 (0°C) 381 8.33
silver ccp 0.616 (0°C) 286 7.574
3rd main series
hafnium hcp, bcc 35.5 (20°C) 703 7.94
tantalum bcc 13.6 (0°C) 781 7.88
tungsten bcc, complex 5.5 (20°C) 837 7.98
rhenium hcp 19.14 (0°C) 791 7.87
osmium hcp, ccp 8.12 (0°C) 728 8.7
iridium ccp 4.71 (0°C) 690 9
platinum ccp 9.85 (0°C) 566 9.0
gold ccp 2.06 (0°C) 368 9.22
1Uncertainty given in parentheses.
2Does not occur in nature. The only isotope that has been obtained on a macroscopic scale has a mass number of 99.
3hcp—hexagonal close-packed; ccp—cubic close-packed; bcc—body-centred cubic.
4Estimated value; nearly all are estimated or extrapolated values.
See as table:
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/2/19 15:57:42