请输入您要查询的百科知识:

 

词条 Estimated Consumption of Beer in Selected Countries, Table
释义
Estimated Consumption of Beer in Selected Countries, Table
Table
In litres* per capita
Country 1989 1990 1991
Germany 142.9 143.1 142.7
Czechoslovakia 131.8 135.0 135.0
Denmark 123.4 126.2 125.9
Austria 119.3 121.3 123.7
Ireland 115.6 123.9 123.0
Luxembourg 119.3 121.4 116.1
Belgium 114.9 120.7 111.3
New Zealand 116.8 110.8 109.5
Hungary 103.0 107.0 107.0
United Kingdom 110.4 109.5 106.2
Australia** 111.6 108.2 101.9
Netherlands, The 87.5 87.7 88.5
United States 88.6 90.8 87.4
Finland 79.4 83.5 85.3
Canada*** 80.6 78.3 . . .
Spain 71.7 71.8 70.9
Switzerland 69.3 69.8 70.1
Portugal 63.8 65.1 67.4
Colombia 57.7 60.7 65.0
Venezuela 61.8 63.5 63.8
Sweden 57.6 59.8 59.3
Cyprus 54.1 57.1 54.7
Japan 49.1 52.3 53.8
Norway 51.8 52.5 52.8
South Africa 52.0 c. 52.5 52.0
*One litre = 1.0567 U.S. quarts = 0.8799 imperial quart.
**Years ended June 30.
***Years ended March 31.
Source: World Drink Trends, in association with Produktschap
voor Gedistilleerde Dranken, Schiedam, The Netherlands.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2024/11/14 15:10:44