请输入您要查询的百科知识:

 

词条 Estimated Consumption of Wine in Selected Countries, Table
释义
Estimated Consumption of Wine in Selected Countries, Table
Table
In litres* per capita
Country 1989 1990 1991
France 74.1 72.7 66.8
Portugal 53.0 50.0 62.0
Luxembourg 61.4 58.2 60.3
Italy 69.7 61.4 56.8
Argentina 54.7 54.2 52.4
Switzerland 49.5 49.4 48.7
Spain 36.9 37.4 34.3
Austria 35.2 35.0 33.7
Greece 29.9 32.8 32.4
Hungary 20.0 24.0 30.0
Chile 35.0 30.0 29.5
Uruguay 25.0 25.0 25.4
Germany 26.3 26.1 24.9
Belgium 23.0 24.9 23.9
Yugoslavia 21.1 22.1 22.1
Denmark 19.2 21.3 22.0
Bulgaria 21.8 23.4 20.4
Romania 16.9 26.0 19.0
Australia** 18.3 17.7 18.6
Netherlands, The 14.9 14.5 15.3
New Zealand 14.3 14.7 15.1
Czechoslovakia 13.8 13.9 13.9
Cyprus 13.6 13.5 12.6
Sweden 12.5 12.2 12.3
United Kingdom 11.6 11.6 11.5
*One litre = 1.0567 U.S. quarts = 0.8799 imperial quart.
**Years ended June 30.
Source: World Drink Trends, in association with Produktschap
voor Gedistilleerde Dranken, Schiedam, The Netherlands.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/2/19 16:55:49