请输入您要查询的百科知识:

 

词条 Final Medal Rankings, Athens Olympic Games, 2004
释义
Final Medal Rankings, Athens Olympic Games, 2004
Table
Final medal rankings, Athens Olympic Games, 2004
rank country gold silver bronze total
1 United States 36 39 27 102
2 Russia 27 27 38 92
3 China 32 17 14 63
4 Australia 17 16 16 49
5 Germany 13 16 20 49
6 Japan 16 9 12 37
7 France 11 9 13 33
8 Italy 10 11 11 32
9 South Korea 9 12 9 30
10 Great Britain 9 9 12 30
11 Cuba 9 7 11 27
12 Ukraine 9 5 9 23
13 Netherlands 4 9 9 22
14 Romania 8 5 6 19
15 Spain 3 11 5 19
16 Hungary 8 6 3 17
17 Greece 6 6 4 16
18 Belarus 2 6 7 15
19 Canada 3 6 3 12
20 Bulgaria 2 1 9 12
21 Brazil 5 2 3 10
22 Turkey 3 3 4 10
23 Poland 3 2 5 10
24 Thailand 3 1 4 8
25 Denmark 2 0 6 8
26 Kazakhstan 1 4 3 8
27 Czech Republic 1 3 4 8
28 Sweden 4 2 1 7
29 Austria 2 4 1 7
30 Ethiopia 2 3 2 7
31 Kenya 1 4 2 7
32 Norway 5 0 1 6
33 Iran 2 2 2 6
33 Slovakia 2 2 2 6
34 Argentina 2 0 4 6
35 South Africa 1 3 2 6
36 New Zealand 3 2 0 5
37 Taiwan 2 2 1 5
38 Jamaica 2 1 2 5
38 Uzbekistan 2 1 2 5
39 Croatia 1 2 2 5
40 Egypt 1 1 3 5
40 Switzerland 1 1 3 5
41 Azerbaijan 1 0 4 5
42 North Korea 0 4 1 5
43 Georgia 2 2 0 4
44 Indonesia 1 1 2 4
45 Latvia 0 4 0 4
46 Mexico 0 3 1 4
47 Slovenia 0 1 3 4
48 Morocco 2 1 0 3
49 Chile 2 0 1 3
50 Lithuania 1 2 0 3
51 Zimbabwe 1 1 1 3
52 Belgium 1 0 2 3
53 Portugal 0 2 1 3
54 Estonia 0 1 2 3
55 Bahamas 1 0 1 2
55 Israel 1 0 1 2
56 Finland 0 2 0 2
56 Serbia and Montenegro 0 2 0 2
57 Colombia 0 0 2 2
57 Nigeria 0 0 2 2
57 Venezuela 0 0 2 2
58 Cameroon 1 0 0 1
58 Dominican Republic 1 0 0 1
58 United Arab Emirates 1 0 0 1
59 Hong Kong 0 1 0 1
59 India 0 1 0 1
59 Paraguay 0 1 0 1
60 Eritrea 0 0 1 1
60 Mongolia 0 0 1 1
60 Syria 0 0 1 1
60 Trinidad and Tobago 0 0 1 1
See as table:
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/2/20 3:21:25