请输入您要查询的百科知识:

 

词条 World Fisheries, 1993{1}, Table
释义
World Fisheries, 1993{1}, Table
Table
Catch Trade
in 000 metric tons in $000
Country Total Inland Imports Exports
China 17,567,907 7,507,413 575,930 1,542,426
Peru 8,450,600 40,500 818 685,004
Japan 8,128,121 176,191 14,187,149 766,952
Chile 6,037,985 17,773 18,505 1,124,679
United States 5,939,339 344,954 6,290,233 3,179,474
Russian Federation 4,461,375 307,002 19,074 1,471,446
India 4,232,060 1,837,424 4,497 810,645
Indonesia 3,637,700 907,000 99,820 1,419,492
Thailand 3,348,149 263,150 830,480 3,404,268
South Korea 2,648,977 30,246 545,518 1,335,419
Norway 2,561,771 435 310,352 2,302,346
Philippines 2,263,789 575,394 94,601 478,086
North Korea 1,780,000 111,900 1,700 65,815
Iceland 1,718,495 907 23,374 1,137,638
Denmark 1,534,058 35,490 1,094,253 2,150,665
Taiwan 1,414,834 176,652 544,243 2,369,422
Spain 1,290,000 30,550 2,629,799 813,750
Mexico 1,200,686 165,004 128,026 430,774
Canada 1,171,851 36,228 821,404 2,055,438
Vietnam 1,100,000 275,200 -- 368,435
Bangladesh 1,047,170 734,455 160 168,290
Argentina 930,690 12,703 44,763 709,292
United Kingdom 901,025 15,287 1,628,852 1,036,916
Myanmar (Burma) 836,878 211,628 -- 46,362
France 830,000 56,780 2,556,151 857,752
Brazil 780,000 215,000 200,567 191,633
Malaysia 680,000 20,000 265,032 306,845
Morocco 622,411 1,812 7,775 538,688
Pakistan 621,695 122,536 185 184,591
South Africa 563,228 2,375 90,038 199,030
World Total 101,417,500 17,168,500 44,621,848 41,193,392
{1}Excludes aquatic mammals, crocodiles and alligators, pearls,
corals, sponges, and aquatic plants.
Source: United Nations Food and Agriculture Organization,
Yearbook of Fishery Statistics, vol. 76 and 77.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/2/19 17:21:37