请输入您要查询的百科知识:

 

词条 World Fisheries, 1995
释义
World Fisheries, 1995
Table
World Fisheries, 19951
Catch
in metric tons Trade
in $000
Country Total Inland Imports Exports
China 24,433,321 10,780,500 941,293 2,854,373
Peru 8,943,208 51,508 4,002 869,727
Chile 7,590,947 2,630 45,887 1,704,260
Japan 6,757,570 166,204 17,853,481 713,219
United States 5,634,419 311,406 7,141,428 3,383,589
India 4,903,659 2,204,109 7,055 1,240,603
Russia 4,373,827 272,954 346,172 1,628,204
Indonesia 4,118,000 821,390 101,104 1,666,752
Thailand 3,501,772 279,672 825,606 4,449,457
Norway 2,807,549 413 490,383 3,122,662
South Korea 2,688,024 30,011 824,817 1,564,878
Philippines 2,269,234 536,344 134,789 502,201
Denmark 2,041,133 35,669 1,573,732 2,459,629
North Korea 1,850,000 118,500 2,336 77,430
Iceland 1,616,033 1,599 40,306 1,342,552
Mexico 1,358,353 147,735 89,832 707,748
Spain 1,320,000 33,353 3,105,684 1,190,676
Taiwan 1,288,406 175,561 589,723 2,328,105
Malaysia 1,239,755 19,457 323,619 334,873
Vietnam 1,200,000 300,000 2,506 512,937
Bangladesh 1,170,365 906,475 199 220,229
Argentina 1,148,761 13,287 70,072 917,580
United Kingdom 1,003,740 18,763 1,910,091 1,195,477
Canada 901,225 43,020 1,034,070 2,314,413
Morocco 846,201 2,200 7,905 786,487
Myanmar (Burma) 832,469 225,998 0 79,743
Brazil 800,000 210,000 397,574 160,133
France 793,413 64,029 3,221,298 993,364
Turkey 652,193 61,089 50,857 14,196
New Zealand 612,243 1,334 57,537 813,912
World Total 112,910,300 21,005,400 56,028,539 52,048,539
See as table:
1Excludes aquatic mammals, crocodiles and alligators, pearls, corals,
sponges, and aquatic plants.
Source: United Nations Food and Agriculture Organization, Yearbook
of Fishery Statistics, vol. 80 and 81.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/2/19 16:46:42