请输入您要查询的百科知识:

 

词条 World Green Coffee Production, Table
释义
World Green Coffee Production, Table
Table
In 000 60-kg bags
Region and country 1991-92 1992-93{1} 1993-94{2}
North America 18,227 17,266 16,828
Costa Rica 2,530 2,400 2,375
El Salvador 2,357 2,916 2,500
Guatemala 3,549 3,584 3,000
Honduras 2,255 1,981 2,070
Mexico 4,620 3,850 4,200
South America 51,435 43,105 47,455
Brazil 28,500 24,000 28,500
Colombia 17,980 14,950 14,000
Ecuador 1,700 1,600 1,800
Africa 19,256 16,297 17,010
Cameroon 1,920 1,030 950
Côte d'Ivoire 3,967 2,500 3,700
Ethiopia 3,000 3,000 3,000
Kenya 1,505 1,217 1,250
Uganda 2,900 2,800 3,000
Zaire 1,500 1,300 1,100
Asia and Oceania 14,604 14,980 16,445
India 3,200 2,815 3,500
Indonesia 7,100 7,350 7,500
Vietnam 1,350 1,670 2,200
Total production 103,522 91,648 97,738
Exportable{3} 81,721 69,767 74,514
Beginning stocks{4} 39,221 41,031 36,003
Exports 80,064 75,172 73,464
{1}Preliminary.
{2}Forecast.
{3}Production minus domestic use.
{4}In exporting countries.
Source: USDA, Foreign Agricultural Service, December 1993.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/6/26 15:25:08