请输入您要查询的百科知识:

 

词条 World Production of Crude Steel, Table
释义
World Production of Crude Steel, Table
Table
In 000 metric tons
1993 Percent
First change
Country 1988 1989 1990 1991 1992 9 months 1993/92
World 780,062 786,182 769,991 733,734 722,284 * *
Soviet Union/CIS 163,037 160,096 154,414 132,666 118,302 72,867 -14.7
Japan 105,681 107,908 110,339 109,649 98,132 76,030 +4.4
U.S. 90,650 88,834 89,723 79,203 84,322 64,961 +3.8
China 59,430 61,590 66,349 70,436 80,037 66,339 +13.1
Germany** 41,023 41,073 38,434 42,169 39,711 28,385 -9.1
Italy 23,760 25,213 25,510 25,007 24,842 19,419 +2.2
Brazil 24,657 25,055 20,567 22,617 23,895 18,802 +5.4
France 19,122 19,335 19,015 18,434 17,961 13,033 -6.5
Poland 16,873 15,094 13,625 10,439 9,835 7,439 -0.6
Czech Republic 15,379 15,465 14,775 12,071 11,140 7,884 -7.6
U.K. 18,950 18,740 17,841 16,474 16,212 12,615 +2.2
South Korea 19,118 21,873 23,125 26,001 28,054 24,432 +20.9
Romania 14,314 14,415 9,754 7,092 5,372 4,015 -3.1
Canada 14,866 15,458 12,281 12,987 13,933 10,886 +5.5
India 14,309 14,608 14,963 16,394 18,117 13,907 +4.5
Spain 11,886 12,765 12,935 12,867 12,182 9,394 -1.9
Belgium 11,217 10,948 11,414 11,331 10,330 7,629 -3.9
South Africa 8,837 9,337 8,619 9,358 9,061 6,454 -5.3
Mexico 7,779 7,851 8,726 7,883 8,436 6,765 +7.9
Australia 6,387 6,735 6,676 6,141 6,877 5,677 +10.8
North Korea 6,830 6,930 7,000 7,000*** 7,000*** -- --
Turkey 7,982 7,799 9,322 9,336 10,343 8,488 +14.6
Taiwan 8,288 9,047 9,747 10,957 10,705 11,212 +37.8
Netherlands, The 5,518 5,681 5,412 5,171 5,439 4,483 +10.2
Yugoslavia 4,485 4,500 3,608 2,497 1,633 -- --
Austria 4,560 4,717 4,291 4,186 3,953 3,013 -1.9
Sweden 4,779 4,692 4,454 4,248 4,358 3,284 +3.7
Hungary 3,582 3,315 2,866 1,862 1,533 1,253 +10.5
Luxembourg 3,661 3,721 3,560 3,379 3,068 2,462 +9.4
Venezuela 3,646 3,196 2,998 3,119 3,441 2,542 -3.9
Argentina 3,652 3,908 3,657 2,992 2,661 2,035 +2.9
Bulgaria 2,880 2,899 2,180 1,703 1,522 -- --
Finland 2,798 2,921 2,860 2,890 3,077 2,413 +5.5
Indonesia 2,054 2,383 2,892 3,000*** 3,100 -- --
Egypt 2,025 2,114 2,235 2,541 2,524 709 +31.2
*1993 figures not yet available. **Includes the former East Germany from 1991. ***Estimate.
Source: International Iron and Steel Institute.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/4/28 11:15:29