请输入您要查询的百科知识:

 

词条 World Production of Dairy Products, Table
释义
World Production of Dairy Products, Table
Table
Production of cow's milk
In 000,000 metric tons
Region and country 1991 1992{1} 1993{2}
Developed countries 362.2 347.1 337.8
United States 67.3 68.8 68.6
Canada 7.8 7.4 7.4
Western Europe 128.8 126.3 125.4
European Community 113.9 111.6 110.7
France 25.7 25.3 25.2
Germany 28.9 27.8 27.6
Italy 11.4 11.1 10.8
Netherlands, The 11.0 11.0 10.9
United Kingdom 14.5 14.4 14.4
Other Western Europe 14.9 14.7 14.7
Eastern Europe 31.5 28.2 27.3
Poland 14.5 12.7 12.3
Former Soviet republics 95.5 85.5 77.8
Baltic States 5.8 4.6 4.3
Australia/New Zealand{3} 14.7 15.4 16.2
Japan/South Africa 10.7 10.9 11.0
Less developed countries 165.0 168.0 173.0
Latin America 44.0 44.0 45.0
Brazil 14.2 14.8 15.1
Africa 12.0 11.0 11.0
Asia 109.0 113.0 117.0
China 4.6 5.0 5.5
India 28.2 29.4 30.5
World total 527.2 515.1 510.8
Production Year-end stocks
Product/Region 1992{1} 1993{2} 1992{1} 1993{2}
In 000 metric tons
Butter{4} 6,074 5,948 932 782
EC 1,613 1,583 490 443
U.S. 619 580 206 110
Cheese{4} 11,137 11,257 1,707 1,681
EC 5,031 5,078 1,154 1,164
U.S. 2,943 3,050 213 200
Nonfat dry milk{4} 2,881 2,806 497 367
EC 1,214 1,202 274 137
U.S. 396 340 37 25
{1}Preliminary.
{2}Forecast.
{3}Year ended June 30 for Australia and May 31 for New Zealand.
{4}Butter and cheese totals include virtually all developed
countries, India, Argentina, Brazil, Mexico, and Venezuela,
except that Chile is included for nonfat dry milk and India is excluded
from stock data for butter and cheese.
Sources: FAO, Food Outlook, December 1993;
USDA, Foreign Agricultural Service, July 1993.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2024/11/11 16:49:11