请输入您要查询的百科知识:

 

词条 Monthly Dow Jones Industrial Average, Table
释义
Monthly Dow Jones Industrial Average, Table
Table
Table VIII. Monthly Dow Jones Industrial Average
Average mean close1 % Change2 Average P/E3 Average yield4
1995 1996 1995 1996 1995 1996 1995 1996
January 3872.46 5179.37 +0.24 +5.43 17.0 15.8 2.76 2.28
February 4011.05 5518.73 +4.34 +1.67 15.7 17.3 2.71 2.15
March 4062.78 5612.24 +3.65 +3.31 15.9 17.6 2.68 2.15
April 4230.66 5579.86 +3.93 -0.32 15.8 17.9 2.58 2.15
May 4391.57 5616.71 +3.32 +1.33 15.1 18.1 2.51 2.18
June 4510.75 5671.51 +2.03 +0.20 15.6 18.2 2.46 2.18
July 4684.76 5496.26 +3.34 -0.02 15.3 17.6 2.40 2.26
August 4639.27 5685.50 -2.07 +1.57 14.4 17.7 2.46 2.22
September 4746.76 5804.01 +3.87 +4.73 14.7 18.0 2.45 2.18
October 4760.46 5996.21 -0.70 +2.50 14.7 18.3 2.43 2.15
November 4935.81 +6.70 15.0 2.37
December 5136.10 +0.84 15.6 2.29
See as table:
1Based upon the closing average for each day during the month. 2The difference between the recent month's close
and the previous month's close. 3Rates of share price to company earnings. 4Dividend yield.
Source: Barron's.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/4/10 5:32:33