请输入您要查询的百科知识:

 

词条 Most Valuable Brands Worldwide in 1993, Table
释义
Most Valuable Brands Worldwide in 1993, Table
Table
1993 Rank
(1992 Rank) Brand Name Brand Value
1 (2) Coca-Cola $35,950,000,000
2 (1) Marlboro $33,045,000,000
3 (4) Nescafe $11,549,000,000
4 (7) Kodak $10,020,000,000
5 (8) Microsoft $9,842,000,000
6 (5) Budweiser $9,724,000,000
7 (6) Kellogg's $9,372,000,000
8 (13) Motorola $9,293,000,000
9 (11) Gillette $8,218,000,000
10 (14) Bacardi $7,163,000,000
11 (16) Hewlett-Packard $6,996,000,000
12 (21) Intel $6,480,000,000
13 (18) Frito-Lay $5,907,000,000
14 (12) Pampers $5,732,000,000
15 (17) GE $5,710,000,000
16 (23) Nintendo $5,224,000,000
17 (20) Levi's $5,142,000,000
18 (19) Pepsi $4,939,000,000
19 (22) Campbell's $4,636,000,000
20 (9) Newport $4,287,000,000
Reprinted from FINANCIAL WORLD, 1328 Broadway, New York, N.Y. 10001
copyrighted 1994 by Financial World Partners. All rights reserved.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/2/19 16:56:23