请输入您要查询的百科知识:

 

词条 Pattern of Output, 1990-93, Table
释义
Pattern of Output, 1990-93, Table
Table
Percent change from previous year
Developed Less developed
World{1} countries countries
1990 1991 1992 1993 1990 1991 1992 1993 1990 1991 1992 1993
All manufacturing 0 -1 -1 0 -1 -2 -2 -1 5 4 4 6
Heavy industries 0 -1 -1 1 -1 -2 -2 0 6 4 5 8
Base metals -2 -3 -2 0 -3 -4 -3 -2 4 3 2 7
Metal products 0 -2 -3 0 -1 -2 -3 -1 8 6 5 10
Building materials, etc. -1 -2 0 0 -2 -5 -2 -1 3 6 4 4
Chemicals -1 0 3 1 -2 -1 2 0 5 3 6 6
Light industries -1 0 0 -1 -2 -1 0 -2 3 3 2 4
Food, drink, tobacco 1 2 1 1 0 1 0 -1 4 4 3 4
Textiles -5 -2 -1 -2 -8 -4 -2 -4 2 1 1 3
Clothing, footwear -6 -4 -3 -2 -7 -6 -4 -3 -1 1 0 2
Wood products -1 -2 1 2 -2 -3 1 1 5 5 3 6
Paper, printing 2 1 0 -1 2 0 -1 -2 5 5 4 5
{1}Excluding Albania, China, North Korea, Vietnam, former Czechoslovakia, former Soviet Union, and former Yugoslavia.
Source: UN, Monthly Bulletin of Statistics.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/2/19 17:11:10