请输入您要查询的百科知识:

 

词条 Selected Indexes of World Agricultural and Food Production, Table 4
释义
Selected Indexes of World Agricultural and Food Production, Table 4
Table
(1979-81 = 100)
Total agricultural production Total food production Per capita food production
Region
or country 1991 1992 1993 1994 1995 1991 1992 1993 1994 1995 1991 1992 1993 1994 1995
Developed countries 108 108 103 106 ... 108 108 104 106 ... 100 100 95 97 ...
Canada 127 124 121 126 127 129 126 123 127 128 112 109 105 107 107
Europe 110 109 106 102 103 110 107 106 103 103 106 103 102 98 98
Japan 91 96 81 100 91 93 99 83 103 94 88 93 78 97 88
South Africa 174 189 197 209 215 107 85 101 107 91 82 84 74 76 84
United States 105 114 104 120 112 104 114 104 120 112 94 102 91 105 97
Former U.S.S.R. 106 94 94 88 ... 108 96 96 89 ... 98 102 90 99 ...
Less developed countries 145 149 151 154 ... 145 150 153 156 ... 115 117 117 118 ...
Argentina 112 115 112 118 122 112 115 112 119 122 98 97 94 98 100
Bangladesh 129 130 130 123 133 130 132 132 125 135 104 103 101 93 100
Brazil 132 140 146 153 155 136 146 152 160 164 109 115 118 122 123
China 167 171 180 187 188 163 170 180 189 189 139 143 150 156 155
Egypt 144 153 158 156 162 157 185 170 171 179 119 122 123 122 124
Former Ethiopia 110 115 113 113 ... 111 116 116 115 ... 83 84 81 78 ...
India 152 159 162 168 171 154 161 164 169 174 122 125 126 127 127
Indonesia 161 171 174 172 175 165 176 179 177 181 134 141 141 137 138
Malaysia 188 204 224 219 226 244 255 285 279 288 184 187 204 195 197
Mexico 119 117 125 126 123 120 119 128 130 125 93 90 96 95 89
Nigeria 174 189 197 209 215 174 189 197 208 214 128 133 134 138 188
Philippines 116 118 120 122 123 116 118 120 123 124 90 90 90 90 89
Turkey 134 134 135 133 139 136 135 136 135 140 106 103 101 99 100
Venezuela 135 140 137 151 156 135 142 140 154 158 102 104 101 108 109
Vietnam 153 161 170 176 183 152 160 168 173 181 120 123 127 100 100
Zaire 148 147 151 135 138 143 148 152 135 138 100 100 100 86 85
World 129 129 130 133 133 126 129 131 135 135 105 106 105 106 105
Source: Food and Agriculture Organization of the United Nations, FAO Quarterly Bulletin of Statistics.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2024/11/11 6:04:59