请输入您要查询的百科知识:

 

词条 Selected Major World Stock Market Indexes1, Table
释义
Selected Major World Stock Market Indexes1, Table
Table
Table VI. Selected Major World Stock Market Indexes1
Percent
1996 range2 Year-end change from
Country and Index High Low close 12/31/95
Australia, Sydney All Ordinaries 2425 2096 2425 10
Austria, Credit Aktien 395 349 382 11
Belgium, Brussels BEL20 1897 1575 1895 22
Canada, Toronto Composite 6019 4740 5927 26
Denmark, Copenhagen Stock
Exchange 472 368 472 29
Finland, HEX General 2496 1652 2496 46
France, Paris CAC 40 2349 1898 2316 24
Germany, Frankfurt FAZ Aktien 1006 819 992 22
Hong Kong, Hang Seng 13,531 10,205 13,451 34
Ireland, ISEQ Overall 2726 2235 2726 22
Italy, Milan Banca Comm. Ital. 674 572 666 13
Japan, Nikkei Average 22,667 19,162 19,361 -3
Mexico, IPC 3434 2736 3347 20
Netherlands, The, CBS All Share 437 432 437 36
Norway, Oslo Stock Exchange 1644 1260 1644 30
Philippines, Manila Composite 3374 2579 3171 22
Singapore, SES All-Singapore 610 504 536 -3
South Africa, Johannesburg
Industrials 8739 7569 7922 -1
Spain, Madrid Stock Exchange 445 324 445 39
Sweden, Affarsvarlden General 2403 1707 2403 38
Switzerland, SBC General 1323 1114 1321 17
Taiwan, Weighted Price 6983 4690 6934 34
Thailand, Bangkok SET 1415 817 832 -35
Turkey, Istanbul Composite 97,589 38,779 97,589 144
United Kingdom, FT-SE 100 4119 3632 4119 12
United States, Dow Jones Industrials 6561 5033 6448 26
World, MS Capital International 837 726 826 33
See as table:
1Index numbers are rounded. 2Based on daily closing price.
Source: Financial Times.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/4/27 22:10:37