请输入您要查询的百科知识:

 

词条 Consumer Prices in OECD Countries, Table 1
释义
Consumer Prices in OECD Countries, Table 1
Table
% change in preceding year
Country 1989 1990 1991 1992 1993*
United States 4.8 5.4 4.2 3.0 2.6
Japan 2.3 3.1 3.3 1.7 1.9
Germany** 2.8 2.7 3.5 4.0 4.2
France 3.7 3.4 3.2 2.4 2.2
Italy 6.6 6.1 6.5 5.3 5.0
United Kingdom 7.8 9.5 5.9 3.7 1.1
Canada 5.0 4.8 5.6 1.5 1.7
Austria 2.5 3.3 3.3 4.0 3.4
Belgium 3.0 3.4 3.2 2.4 3.2
Denmark 4.8 2.7 2.4 2.1 1.2
Finland 6.6 6.1 4.3 2.9 2.1
Greece 13.8 20.4 19.5 15.9 14.6
Iceland 20.3 15.9 6.8 3.6 1.4
Ireland 4.0 3.3 3.2 3.1 1.4
Luxembourg 3.3 3.7 3.1 3.2 5.0
Netherlands, The 1.1 2.5 3.9 3.7 2.0
Norway 4.6 4.1 3.4 2.3 2.2
Portugal 12.6 13.4 11.4 8.9 5.8
Spain 6.8 6.7 5.9 5.9 4.6
Sweden 6.4 10.5 9.3 2.3 4.5
Switzerland 3.2 5.4 5.8 4.0 3.5
Turkey 63.1 60.3 66.0 70.0 71.2
Australia 7.6 7.3 3.2 4.0 1.9
New Zealand 5.7 6.1 2.6 1.0 1.3
OECD Total 5.9 5.8 5.2 4.0 1.8
*Twelve-month rate of change in August 1993.
**From 1991 figures include former East Germany.
Source: OECD, Main Economic Indicators.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2024/9/22 4:00:46