请输入您要查询的百科知识:

 

词条 World Green Coffee Production, Table 4
释义
World Green Coffee Production, Table 4
Table
In 000 60-kg bags
Region and country 1992-93 1993-94{1} 1994-95{2}
North America 17,874 16,582 16,926
Costa Rica 2,620 2,475 2,300
El Salvador 2,894 2,115 2,520
Guatemala 3,584 3,078 3,027
Honduras 1,981 2,060 2,060
Mexico 4,180 4,200 4,300
South America 43,605 44,475 43,585
Brazil 24,000 28,500 26,000
Colombia 14,950 11,400 12,500
Ecuador 1,560 1,850 1,910
Africa 16,296 15,821 17,330
Cameroon 837 1,250 1,300
Côte d'Ivoire 2,500 2,700 3,400
Ethiopia 2,800 3,000 3,500
Kenya 1,217 1,230 1,330
Uganda 2,800 2,700 3,000
Zaire 1,790 1,100 1,300
Asia and Oceania 15,630 1,660 16,465
India 2,700 3,450 3,000
Indonesia 7,350 7,400 7,000
Vietnam 2,250 2,500 3,100
Total production 93,405 93,538 94,306
Exportable{3} 72,471 70,019 72,061
Beginning stocks{4} 47,391 42,570 35,534
Exports 77,668 77,609 77,297
{1}Preliminary.
{2}Forecast.
{3}Production minus domestic use.
{4}In exporting countries.
Source: USDA, Foreign Agricultural Service, December 1994.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/2/19 16:16:59