请输入您要查询的百科知识:

 

词条 Selected Major World Stock Market Indexes 5
释义
Selected Major World Stock Market Indexes 5
Table
Percent
2002 range2 Year-end change from
Country and Index High Low close 12/31/2001
Australia, Sydney All Ordinaries 3440 2856 2976 -11
Belgium, Brussels BEL20 2900 1774 2025 -27
Brazil, Bovespa 14,471 8371 11,268 -17
Canada, Toronto Composite 7958 5695 6615 -14
Denmark, KFX 279 187 199 -27
Finland, HEX General 9036 4820 5775 -34
France, Paris CAC 40 4688 2656 3064 -34
Germany, Frankfurt Xetra DAX 5463 2598 2893 -44
Hong Kong, Hang Seng 11,975 8859 9321 -18
Ireland, ISEQ Overall 5665 3620 3995 -30
Italy, Milan Banca Comm. Ital. 1513 974 1092 -24
Japan, Nikkei Average 11,980 8303 8579 -19
Mexico, IPC 7574 5534 6127 -4
Netherlands, The, CBS All Share 745 424 462 -35
Philippines, Manila Composite 1469 998 1018 -13
Singapore, SES All-Singapore 478 346 349 -18
South Africa, Johannesburg All Share 11,653 8871 9277 -11
South Korea, Composite Index 938 584 628 -10
Spain, Madrid Stock Exchange 848 569 634 -23
Switzerland, SPI General 4615 3096 3246 -26
Taiwan, Weighted Price 6462 3850 4452 -20
Thailand, Bangkok SET 426 305 356 17
United Kingdom, FTSE 100 5324 3671 3940 -24
United States, Dow Jones Industrials 10,635 7286 8342 -17
United States, Nasdaq Composite 2059 1114 1336 -31
United States, NYSE Composite 610 421 473 -20
United States, Russell 2000 523 327 383 -22
United States, S&P 500 1173 777 880 -23
World, MS Capital International 1031 704 784 -22
See as table:
1Index numbers are rounded.
2Based on daily closing price.
Sources: Financial Times, The Wall Street Journal.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/2/19 18:02:33