请输入您要查询的百科知识:

 

词条 World Fisheries, 1992{1}, Table
释义
World Fisheries, 1992{1}, Table
Table
Catch Trade
in 000 metric tons in $000
Country Total Inland Imports Exports
China 15,007,450 6,217,185 680,844 1,559,961
Japan 8,460,324 187,169 12,831,762 792,369
Peru 6,842,700 29,532 960 470,900
Chile 6,501,767 12,492 21,892 1,252,363
Russian Federation 5,611,164 378,011 34,854 826,467
U.S. 5,602,876 339,369 6,024,064 3,582,545
India 4,175,112 1,702,061 -- 615,377
Indonesia 3,357,700 861,570 56,145 1,178,552
Thailand 2,855,000 233,000 942,090 3,071,780
South Korea 2,695,630 45,038 504,853 1,365,867
Norway 2,549,130 580 346,048 2,436,832
Philippines 2,271,917 580,987 111,000 393,997
Denmark 1,995,025 36,287 1,197,370 2,319,917
North Korea 1,750,100 110,000 -- 71,980
Iceland 1,557,207 866 14,232 1,252,713
Spain 1,330,000 29,550 2,898,232 712,729
Taiwan 1,313,987 160,710 489,176 1,803,399
Canada 1,251,018 64,907 686,876 2,085,495
Mexico 1,247,622 169,406 73,646 316,799
Vietnam 1,080,279 270,598 -- 324,342
Bangladesh 966,727 686,600 60 151,200
United Kingdom 847,267 16,083 1,906,861 1,147,686
France 800,000 52,270 2,934,589 955,379
Myanmar (Burma) 800,000 182,400 -- 33,915
Brazil 790,000 210,000 133,508 170,808
Argentina 705,316 13,029 48,173 559,029
South Africa 695,318 2,375 117,000 190,250
New Zealand 679,288 1,452 33,627 654,533
Malaysia 640,000 16,000 244,789 294,636
Italy 555,876 54,991 2,643,440 258,525
World Total 98,112,800 15,578,600 45,451,914 40,275,588
{1}Excludes aquatic mammals, crocodiles and alligators, pearls, corals, sponges,
and aquatic plants.
Source: United Nations Food and Agriculture Organization, Yearbook of Fishery
Statistics, vols. 74 and 75.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/2/19 16:56:26