请输入您要查询的百科知识:

 

词条 Most Valuable Brands Worldwide in 1994, Table
释义
Most Valuable Brands Worldwide in 1994, Table
Table
1994 rank
(1993 rank) Brand name Brand value
1 (1) Coca-Cola $39,050,000,000
2 (2) Marlboro $38,714,000,000
3 (282) IBM $17,147,000,000
4 (8) Motorola $15,284,000,000
5 (10) Hewlett-Packard $13,167,000,000
6 (7) Microsoft $11,740,000,000
7 (3) Kodak $11,594,000,000
8 (5) Budweiser $11,353,000,000
9 (4) Kellogg's $11,003,000,000
10 (6) Nescafé $10,340,000,000
11 (14) Intel $9,712,000,000
12 (9) Gillette $9,672,000,000
13 (11) Pepsi $7,806,000,000
14 (18) GE $7,420,000,000
15 (13) Levi's $6,922,000,000
16 (17) Frito-Lay $6,919,000,000
17 (30) Compaq $6,895,000,000
18 (16) Bacardi $6,535,000,000
19 (20) Campbell's $5,961,000,000
20 (15) Pampers $5,919,000,000
Excerpted from Financial World Magazine, 1328 Broadway,
New York, NY 10001 © copyrighted 1995 by Financial
World Partners. All Rights Reserved.
随便看

 

百科全书收录100133条中英文百科知识,基本涵盖了大多数领域的百科知识,是一部内容开放、自由的电子版百科全书。

 

Copyright © 2004-2023 Newdu.com All Rights Reserved
更新时间:2025/4/29 22:44:11